Rotating insulators
| Item Number | Type | Total lenght [mm] | Rib-Ø [mm] | Connection-Ø [mm] |
|---|---|---|---|---|
| 1020 | 3-Ribs | 246 +-3.2 | 172 | 80 +-2.5 |
| 1021_22 | 4-Ribs | 263.5 +-4.8 | 178 | 80 +-2.5 |
| 1024 | 5-Ribs | 327 +-5 | 175 | 80 +-2.5 |
| 1044 | 6-Ribs | 400 | 175 | 80 +-2.5 |
Cylindrical post insulators
| Item number | Height [mm] | Outer-Ø [mm] | Inner-Ø [mm] | Comment |
|---|---|---|---|---|
| 1004 | 370 +-4.7 | 432 +-9.5 | min. 355.6 | ID gefast |
| 1007 | 372.5 +-2.5 | 432 +-9.5 | min. 355.6 | |
| 1009 | 500 +-6.3 | 400 +-9.5 | 350 | |
| 1010 | 533 +-5 | 371 | 327 +-7 | |
| 1005 | 535 +-5 | 387 +-9.5 | 327 | |
| 1008 | 535 +-5 | 365 -15 | 327 +-7 | |
| 1015 | 520.7 +-2.4 | 356 | 305 +-7 | |
| 1016 | 500 +-6.3 | 390 +-9.5 | min. 335 |
Conical support insulators
| Item number | Height [mm] | Lower outer-Ø [mm] | Upper outer-Ø [mm] | Wall thickness |
|---|---|---|---|---|
| 1037 | 475 +-4.0 | 430 +-9.0 | 240 +-8 | 26 +-2.0 |
| 1017 | 500 +-10 | 487 +-7.5 | 328 +-6 | 25 |
| 1003 | 500 +-5 | 460 +-11.5 | 317 +-6.5 | 30 +-2.5 |
| 1001 | 508 +-6.4 | 375 +-7.5 | 267 +-5.5 | 27.3 +-2.5 |
| 1012 | 520 +-15 | 450 +-10 | 350 +-8 | 25 |
| 1014 | 610 +-10 | 425 +-10 | 345 +-8 | 28.5 +-2.5 |
| 1002 | 700 +-10 | 375 +-7.5 | 267 +-5.5 | 27.3 +-2.5 |
| 1013 | 700 +-10 | 460 +-11 | 260 +-6 | 30 +-2.5 |
| 1006 | 700 +-10 | 487 +-7.5 | 264 +-6 | min. 25 |


